Reference
Aircraft Wheel Parts Catalog
Every part in every wheel we service — 1,664 unique part numbers across 2,982 wheel cross-references. Tap any part number to jump to the matching row on its wheel page.
2,982 Entries1,664 Unique PNs9 CategoriesSourced From CMMs
2,982 of 2,982 parts
Bearings (295)
2-6544-18
Inboard Bearing Cup Driver (chilling tool) Used for driving inboard cup during installation. Also used as a chilling tool during cup removal
90002745-3/90002745-3PSH/90002745-4/90002745-4PSHDassault Falcon 7X
2-8080-2
Outboard Bearing Cup Driver (chilling tool) Used for driving outboard cup during installation. Also used as a chilling tool during cup removal
90002745-3/90002745-3PSH/90002745-4/90002745-4PSHDassault Falcon 7X
2-8080-5
Outboard Bearing Cup Driver (chilling tool) Used for driving outboard cup during installation. Also used as a chilling tool during cup removal
5012373Bombardier Challenger 604, Challenger 605
2-8080-31
Outboard Bearing Cup Driver (chilling tool) Used for driving outboard cup during installation. Also used as a chilling tool during cup removal
5014197Dassault Falcon 900EX, 900DX, and 900LX
5R92-054
CUP, Bearing (Inboard) (Repair only)
90002745-3/90002745-3PSH/90002745-4/90002745-4PSHDassault Falcon 7X
5R92-056
CUP, Bearing (Outboard) (Repair only)
90002745-3/90002745-3PSH/90002745-4/90002745-4PSHDassault Falcon 7X
60-833-1
Spacer, Heat Shield 16 R 180 *592XS Cup, Bearing (Inner)
3-1471/3-1471-1/3-1471-2Boeing 757-200 and 757-300
114-932
Cup Removal Plate Necessary To Remove Bearing Cup
3-1341-1Beechcraft A200, 200, 200C, B200C, 300 C-12A, C-12C, C-12F
114-933
Hub Support, Cup Removal Necessary To Remove Bearing Cup
3-1341-1Beechcraft A200, 200, 200C, B200C, 300 C-12A, C-12C, C-12F
114-934
Cup Installation Plate Necessary To Install Bearing Cup
3-1341-1Beechcraft A200, 200, 200C, B200C, 300 C-12A, C-12C, C-12F
114-935
Hub Support, Cup Removal Necessary To Install Bearing Cup
3-1341-1Beechcraft A200, 200, 200C, B200C, 300 C-12A, C-12C, C-12F
393AS
Cup, Bearing, (Oversized Service Part to Item 225)
3-1631-1Embraer ERJ135, ERJ145, Legacy 600, and Legacy 650
395-20629
Cone, Bearing (Outer) 1 -Items that are not shown on the exploded view. c A part that can be cadmium plated. d The part contains ceramic fibers. e A part that contains beryllium
3-1631-1Embraer ERJ135, ERJ145, Legacy 600, and Legacy 650
497-20629
CONE AND ROLLERS, Tapered Roller Bearing (Inboard) (Performance Code 629)
90005586-1Gulfstream G650 & G650ER
13600LA9I2A3
CONE & SEAL, Bearing (Performance Code 629) (Pre-greased with Mobil 28)
5010598-1/5010598-1ABBombardier CRJ100, CRJ200, Challenger 604, Challenger 605, Challenger 650, Challenger 800, Challenger 850, and Learjet 31, Learjet 35, Learjet 36, Learjet 55, Learjet 60, Learjet 60XR.
13600LA902A3
CONE & SEAL, Bearing (Performance Code 629) (Supersedes item 20A)
5010598-1/5010598-1ABBombardier CRJ100, CRJ200, Challenger 604, Challenger 605, Challenger 650, Challenger 800, Challenger 850, and Learjet 31, Learjet 35, Learjet 36, Learjet 55, Learjet 60, Learjet 60XR.
13621-20629
CUP, Tapered Roller Bearing (Performance Code 629)
5010598-1/5010598-1ABBombardier CRJ100, CRJ200, Challenger 604, Challenger 605, Challenger 650, Challenger 800, Challenger 850, and Learjet 31, Learjet 35, Learjet 36, Learjet 55, Learjet 60, Learjet 60XR.
13621A
CUP, Bearing (Order Class 2 only)
9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7Cessna Citation II, V, Encore
13621XL
CUP, Bearing (Order Class 2 only)
9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7Cessna Citation II, V, Encore
13685
CONE, Bearing (Order Class 2 only)
9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7Cessna Citation II, V, Encore
13685XL
CONE, Bearing (Order Class 2 only)
9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7Cessna Citation II, V, Encore
13830-2_629
Cup, Bearing (Repls Item 110B)
3-1538-1/3-1538-1T1/3-1538-2/3-1538-2T1Cessna Citation X (750), Citation Sovereign (680), Citation Latitude (680A)
13830-20629
Cup, Bearing (Repls Item 110 and 110A)
3-1538-1/3-1538-1T1/3-1538-2/3-1538-2T1Cessna Citation X (750), Citation Sovereign (680), Citation Latitude (680A)
13830-20629
CUP, Tapered Roller Bearing (Outboard) (Performance Code 629) (Order Class 2 only)
90005023-1Embraer Phenom 100
13889-20629
Cone, Bearing (Repls Item 55 and Item 55A)
3-1538-1/3-1538-1T1/3-1538-2/3-1538-2T1Cessna Citation X (750), Citation Sovereign (680), Citation Latitude (680A)
13889-20629
CONE & ROLLERS, Tapered Roller Bearing (Performance Code 629)
90004652Cessna 421 Golden Eagle
13889-20629
CONE AND ROLLER, Tapered Roller Bearing (Performance Code 629)
90005023-1Embraer Phenom 100
18520-20629
CUP, Tapered Roller Bearing (Performance Code 629)
5014199/5014199-1/5014199-2Dassault Falcon 900EX, 900DX, and 900LX
18520-20629
CUP, TAPERED ROLLER BEARING (PERFORMANCE CODE 629)
90002746/90002746PSH/90002746-1/90002746-1PSH/90002746-1PSHBDassault Falcon 7X
18590-20629
CONE AND ROLLERS, Tapered Roller Bearing (Performance Code 629)
5014199/5014199-1/5014199-2Dassault Falcon 900EX, 900DX, and 900LX
18590-20629
CONE AND ROLLERS, TAPERED ROLLER BEARING (PERFORMANCE CODE 629)
90002746/90002746PSH/90002746-1/90002746-1PSH/90002746-1PSHBDassault Falcon 7X
19150-20629
CONE AND ROLLERS, Tapered Roller Bearing (Outboard) (Performance Code 629)
90005024Embraer EMB 500 Phenom 100
19268-20629
CUP, Tapered Roller Bearing (Outboard) (Performance Code 629)
90005024Embraer EMB 500 Phenom 100
29685-20629
Cone, Bearing* (Outer) 1 - Items that are not shown on the exploded view. * Refer to paragraph 1.D. *** Refer to paragraph 1.F
3-1423-1/3-1423-2Boeing 757-200 and 757-300
34301-20629
CONE AND ROLLERS, Tapered Bearing (Inboard) (Performance Code 629)
90001936Gulfstream G450
34306-20629
CONE AND ROLLERS, TAPERED ROLLER BEARING (INBOARD) (PERFORMANCE CODE 629)
90008561Gulfstream GVII-G500
42690H-20629
CONE AND ROLLERS, Tapered Roller Bearing (Outboard) (Performance Code 629)
90005586-1Gulfstream G650 & G650ER
47620-20629
Cup, Bearing (Inner) (refer to paragraph 4. in the introduction to IPL)
3-1599Bombardier Global Express 5000, XRS, 6000, 5500, 6500
47688-20629
Cone, Bearing (Inner) (refer to paragraph 4. in the introduction to IPL)
3-1599Bombardier Global Express 5000, XRS, 6000, 5500, 6500
5010691
- - - * * * - - - . SEAL, Bearing
5010720/5010720-1Beechcraft BeechJet 400/400a and Hawker 400XP
5011064
SEAL, Bearing (Double Lip) (Optional for Item 10A)
9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7Cessna Citation II, V, Encore
5011378
SEAL, Bearing (Single Lip)
9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7Cessna Citation II, V, Encore
5014292-1
SEAL Bearing (Supersedes item 10)
5014199/5014199-1/5014199-2Dassault Falcon 900EX, 900DX, and 900LX
5014292-1
SEAL, BEARING, WHEEL PRE-SB 90002746-32-01
90002746/90002746PSH/90002746-1/90002746-1PSH/90002746-1PSHBDassault Falcon 7X
5014297
SEAL, BEARING, WHEEL
90002746/90002746PSH/90002746-1/90002746-1PSH/90002746-1PSHBDassault Falcon 7X
90008774
SEAL SUBASSEMBLY, BEARING, WHEEL POST-SB 90002746-32-01
90002746/90002746PSH/90002746-1/90002746-1PSH/90002746-1PSHBDassault Falcon 7X
DSR4629-1004
BEARING TIMKEN (K1037) SUPSDS Item 170 (POST-Amdt-37650)
AHA1814/AHA1287/AHA1606Hawker 800, 800XP, 850XP, and 900XP
DSR4629-1004
BEARING TIMKEN (K1037) SUPSDS Item 170 (POST-Amdt 37650 and MCLB30416)
AHA1881Hawker 1000
JLM104910N0629
Cup, Bearing (Inner) (Repls Item 195A) (True P/N is JLM104910-N0629) (Refer to paragraph 4. and 6.)
3-1571/3-1571-1/3-1571-2/3-1571-3/3-1571-4/3-1571-5/3-1571-6/3-1571-6T1Cessna Citation Excel, XLS, and 560XL
JLM104948N0629
Cone, Bearing (Inner) (Repls Item 65) (True P/N is JLM104948-N0629) (Refer to paragraph 4. and 6.)
3-1571/3-1571-1/3-1571-2/3-1571-3/3-1571-4/3-1571-5/3-1571-6/3-1571-6T1Cessna Citation Excel, XLS, and 560XL
JM714249-N0629
Cone, Bearing (Outer) (refer to paragraph 4. in the introduction to IPL)
3-1599Bombardier Global Express 5000, XRS, 6000, 5500, 6500
L305610
CUP, Tapered Roller Bearing (Order Class 2)
5010720/5010720-1Beechcraft BeechJet 400/400a and Hawker 400XP
L305610-2_629
Cup - Bearing
3-1560Bombardier Global Express, Global Express XRS, Global 5000, Global 5500, Global 6000, and Global 6500
L305610-20629
CUP, Outboard Bearing (Performance Code 629)
5009029/5009029-1Bombardier Challenger 600/601
L305610-20629
CUP, Bearing (Outboard) (Performance Code 629)
5012373Bombardier Challenger 604, Challenger 605
L305649
CONE AND ROLLERS, Out-board (Order class 2 only)
5009029/5009029-1Bombardier Challenger 600/601
L305649
CONE, Bearing (ATTACHING PARTS) (Order Class 2)
5010720/5010720-1Beechcraft BeechJet 400/400a and Hawker 400XP
L305649-2_629
Cone - Bearing
3-1560Bombardier Global Express, Global Express XRS, Global 5000, Global 5500, Global 6000, and Global 6500
L305649-20629
CONE AND ROLLERS, Outboard (Performance Code 629)
5009029/5009029-1Bombardier Challenger 600/601
L305649-20629
CONE AND ROLLERS Bearing (Outboard) (Performance Code 629)
5012373Bombardier Challenger 604, Challenger 605
L305649-20629
CONE AND ROLLERS, Tapered Roller Bearing (Outboard) (Performance Code 629)
90005996Gulfstream G280
L305649-20629
CONE AND ROLLERS, TAPERED ROLLER BEARING (PERFORMANCE CODE 629)
90006966Embraer Legacy 500
L507910-20629
Cup, Bearing (Outer) (Repls Item 185) (refer to paragraph 1.D.)
3-1537/3-1537-1/3-1537-2/3-1537-2T1Cessna Citation X (750)
L507910-20629
Cup, Bearing, Outer (Repls Items 150 and 150A) (Refer to paragraph 1.D.)
3-1621Cessna Citation 680 Sovereign
L507949-20629
Cone, Bearing, Outer (Repls Items 35 and 35A) (Refer to paragraph 1.D.)
3-1621Cessna Citation 680 Sovereign
L610510-20629
Cup, Bearing (refer to paragraph 1.D. in the introduction to IPL)
3-1508British Aerospace HS-125
L610510-20629
Cup, Bearing (Inner) (Repls Item 190) (refer to paragraph 1.D.)
3-1537/3-1537-1/3-1537-2/3-1537-2T1Cessna Citation X (750)
L610510-20629
Cup, Bearing, Inner (Repls Items 155 and 155A) (Refer to paragraph 1.D.)
3-1621Cessna Citation 680 Sovereign
L610510-20629
CUP, Inboard Bearing (Performance Code 629)
5009029/5009029-1Bombardier Challenger 600/601
L610510-20629
CUP, Bearing (Inboard) (Performance Code 629)
5012373Bombardier Challenger 604, Challenger 605
L610549
CONE AND ROLLERS, In board (Order class 2 only)
5009029/5009029-1Bombardier Challenger 600/601
L610549-20629
Cone, Bearing (refer to paragraph 1.D. in the introduction to IPL)
3-1508British Aerospace HS-125
L610549-20629
Cone, Bearing (Inner) (Repls Item 65) (refer to paragraph 1.D.)
3-1537/3-1537-1/3-1537-2/3-1537-2T1Cessna Citation X (750)
L610549-20629
Cone, Bearing, Inner (Repls Items 45 and 45A) (Refer to paragraph 1.D.)
3-1621Cessna Citation 680 Sovereign
L610549-20629
CONE AND ROLLERS, Inboard (Performance Code 629)
5009029/5009029-1Bombardier Challenger 600/601
L610549-20629
CONE AND ROLLERS, Bearing (Inboard) (Performance Code 629)
5012373Bombardier Challenger 604, Challenger 605
L610549-20629
CONE AND ROLLERS, Tapered Roller Bearing (Performance Code 629)
90001935Gulfstream G550/G450
L610549-20629
CONE AND ROLLERS, Tapered Roller Bearing (Inboard) (Performance Code 629)
90005996Gulfstream G280
L610549-20629
CONE AND ROLLERS, TAPERED ROLLER BEARING (PERFORMANCE CODE 629)
90006966Embraer Legacy 500
L610549-20629
CONE AND ROLLERS, TAPERED ROLLER BEARING (PERFORMANCE CODE 629)
90008563Gulfstream GVII-G500
L713010-20629
CUP, Bearing, Outboard (Order class 2 or 4 only) (Performance code 629)
5004899/5004899-3/5004899-4/5004899-5/5004899-6Gulfstream GIII, GIV
L713010-20629
CUP, Tapered Roller Bearing, Outboard (Order Class 2) (Performance Code 629)
5008447-3/5008447-4Gulfstream IV
L713010-20629
CUP, Tapered Roller Bearing (Outboard) (Performance Code 629)
90002745-3/90002745-3PSH/90002745-4/90002745-4PSHDassault Falcon 7X
L713049-20629
CONE, Bearing, Outboard (Order class 2 or 4 only) (Performance code 629)
5004899/5004899-3/5004899-4/5004899-5/5004899-6Gulfstream GIII, GIV
L713049-20629
CONE & ROLLERS, Tapered, Bearing, Outboard (Order Class 2 only) (Performance Code 629)
5008447-3/5008447-4Gulfstream IV
L713049-20629
CONE AND ROLLERS, Tapered Roller Bearing (Outboard) (Performance Code 629)
90002745-3/90002745-3PSH/90002745-4/90002745-4PSHDassault Falcon 7X
L814710-20629
CUP, Bearing, Inboard (Order class 2 or 4 only) (Performance code 629)
5004899/5004899-3/5004899-4/5004899-5/5004899-6Gulfstream GIII, GIV
L814710-20629
CUP, Tapered Roller, Bearing, Inboard (Order Class 2) (Performance Code 629)
5008447-3/5008447-4Gulfstream IV
L814710-20629
CUP, Tapered Roller Bearing (Inboard) (Performance Code 629)
90002745-3/90002745-3PSH/90002745-4/90002745-4PSHDassault Falcon 7X
L814749-20629
CONE, Bearing, Inboard (Order class 2 or 4 only) (Performance code 629)
5004899/5004899-3/5004899-4/5004899-5/5004899-6Gulfstream GIII, GIV
L814749-20629
CONE & ROLLERS, Tapered, Bearing, Inboard (Order Class 2 only) (Performance Code 629)
5008447-3/5008447-4Gulfstream IV
L814749-20629
CONE AND ROLLERS, Tapered Roller Bearing (Inboard) (Performance Code 629)
90002745-3/90002745-3PSH/90002745-4/90002745-4PSHDassault Falcon 7X
LL103049-20629
CONE AND ROLLERS, Tapered Roller Bearing (Performance Code 629)
90005995Gulfstream G280
LL205410-20629
Cup, Bearing (Repls Item 150) (refer to paragraph 4.)
3-1399-1/3-1399-3/3-1399-4/3-1399-5/3-1399-6Cessna 650 Citation III, Citation VI, Citation VII
LL205449-20629
Cone, Bearing (Repls Item 10) (refer to paragraph 4.)
3-1399-1/3-1399-3/3-1399-4/3-1399-5/3-1399-6Cessna 650 Citation III, Citation VI, Citation VII
LL510749-20629
CONE AND ROLLERS, Tapered Roller Bearing (Performance Code 629) (Order class 2 only)
9543367Gulfstream GII and GIII
LM29710-20629
Cup, Bearing (Inner) (Repls Item 80) (Refer to paragraph 4.)
3-1418Cessna Citation 560XL, Excel, 650
LM29749-20629
Cone, Bearing (Repls Item 25) (Refer to paragraph 4.)
3-1418Cessna Citation 560XL, Excel, 650
LM501349-20629
Cone, Bearing (Refer to paragraph 1.D.)
3-1461-1Piaggio Avanti P-180 Avanti II, Avanti EVO
LM503310-20629
Cup, Bearing (refer to paragraph 1.D. in the introduction to IPL)
3-1490-1Cessna Citation 500, 550, 560, Citation I
LM503310-20629
Cup, Bearing (Repls Item 110) (refer to paragraph 4 in the introduction to IPL)
3-1527-1/3-1527-2/3-1527-2T1Cessna Citation 525 (CJ1, CJ1+, and M2)
LM503310-20629
Cup, Bearing (Outer) (Repls Item 190A) (Refer to paragraph 4.)
3-1571/3-1571-1/3-1571-2/3-1571-3/3-1571-4/3-1571-5/3-1571-6/3-1571-6T1Cessna Citation Excel, XLS, and 560XL
LM503310-20629
Cup, Bearing (Repls Item 155) (refer to paragraph 4.)
3-1601-2/3-1601-3/3-1601-3T1Cessna 525A CJ1, 525A CJ2, and 525 Citationjet
LM503310-20629
Cup, Bearing (refer to paragraph 4.)
3-1607/3-1607-1/3-1607-1T1Cessna Citation CJ3, CJ3+, Encore
LM503310-20629
CUP, Tapered Roller Bearing (Performance Code 629)
90006036/90006036GCessna Citation 525C (CJ4)
LM503349-20629
CONE AND ROLLERS, Tapered Roller Bearing (Performance Code 629)
90006036/90006036GCessna Citation 525C (CJ4)
LM503349A20024
Cone, Bearing (True P/N is LM503349A-20024) (refer to paragraphs 1.D. and 1.F. in the introduction to IPL)
3-1490-1Cessna Citation 500, 550, 560, Citation I
LM503349A20629
Cone, Bearing (True P/N is LM503349A-20629) (refer to paragraphs 1.D. and 1.F. in the introduction to IPL)
3-1490-1Cessna Citation 500, 550, 560, Citation I
LM503349A20629
Cone, Bearing (True P/N is LM503349A-20629) (refer to paragraphs 4 and 6 in the introduction to IPL) (Repls Item 20)
3-1527-1/3-1527-2/3-1527-2T1Cessna Citation 525 (CJ1, CJ1+, and M2)
LM503349A20629
Cone, Bearing (True P/N is LM503349A-20629) (refer to paragraphs 4. and 6.)
3-1562Cessna Citation I, II, and Bravo
LM503349A20629
Cone, Bearing (Outer) (Repls Item 50A) (True P/N is LM503349A-20629) (Refer to paragraph 4. and 6.)
3-1571/3-1571-1/3-1571-2/3-1571-3/3-1571-4/3-1571-5/3-1571-6/3-1571-6T1Cessna Citation Excel, XLS, and 560XL
LM503349A20629
Cone, Bearing (Repls Item 35) (True P/N is LM503349A-20629) (refer to paragraph 4. and 6.)
3-1601-2/3-1601-3/3-1601-3T1Cessna 525A CJ1, 525A CJ2, and 525 Citationjet
LM503349A20629
Cone, Bearing (True P/N is LM503349A-20629)
3-1607/3-1607-1/3-1607-1T1Cessna Citation CJ3, CJ3+, Encore
LM503349A20629
Cone, Bearing (True P/N is LM503349A-20629) (refer to paragraph 4. and 6.)
3-1640Cessna 510 Citation Mustang
LM613410-20629
CUP, TAPERED ROLLER BEARING (OUTBOARD) (PERFORMANCE CODE 629)
90008561Gulfstream GVII-G500
LM613449-20629
CONE AND ROLLERS, Tapered Bearing (Outboard) (Performance Code 629)
90001936Gulfstream G450
LM613449-20629
CONE AND ROLLERS, TAPERED ROLLER BEARING (OUTBOARD) (PERFORMANCE CODE 629)
90008561Gulfstream GVII-G500
LM806610-20629
Cup, Bearing (Repls Item 115) (refer to paragraph 4.)
3-1399-1/3-1399-3/3-1399-4/3-1399-5/3-1399-6Cessna 650 Citation III, Citation VI, Citation VII
LM806649-20629
Cone, Bearing (Repls Item 20) (refer to paragraph 4.)
3-1399-1/3-1399-3/3-1399-4/3-1399-5/3-1399-6Cessna 650 Citation III, Citation VI, Citation VII
R2-1
R2-2 R2-3 Bearing Cup, Inboard Bearing Cup, Inboard Bearing Cup, Inboard
5004899/5004899-3/5004899-4/5004899-5/5004899-6Gulfstream GIII, GIV
R2-1
Bearing Cup, Inboard Flame Spray Repair R2-2 Bearing Cup, Inboard Bushing Repair R2-3 Bearing Cup, Inboard Oversize Bushing Repair
5008447-3/5008447-4Gulfstream IV
R3-1
R3-2 R3-3 Bearing Cup, Outboard Bearing Cup, Outboard Bearing Cup, Outboard
5004899/5004899-3/5004899-4/5004899-5/5004899-6Gulfstream GIII, GIV
R3-1
Bearing Cup, Outboard Flame Spray Repair R3-2 Bearing Cup, Outboard Bushing Repair R3-3 Bearing Cup, Outboard Oversize Bushing Repair
5008447-3/5008447-4Gulfstream IV
R7-1
Outboard Bearing Bushing Repair
5004899/5004899-3/5004899-4/5004899-5/5004899-6Gulfstream GIII, GIV
| Part Number | Description | Parent Wheel | Aircraft |
|---|---|---|---|
| 2-6544-18 | Inboard Bearing Cup Driver (chilling tool) Used for driving inboard cup during installation. Also used as a chilling tool during cup removal | 90002745-3/90002745-3PSH/90002745-4/90002745-4PSH | Dassault Falcon 7X |
| 2-8080-2 | Outboard Bearing Cup Driver (chilling tool) Used for driving outboard cup during installation. Also used as a chilling tool during cup removal | 90002745-3/90002745-3PSH/90002745-4/90002745-4PSH | Dassault Falcon 7X |
| 2-8080-5 | Outboard Bearing Cup Driver (chilling tool) Used for driving outboard cup during installation. Also used as a chilling tool during cup removal | 5012373 | Bombardier Challenger 604, Challenger 605 |
| 2-8080-31 | Outboard Bearing Cup Driver (chilling tool) Used for driving outboard cup during installation. Also used as a chilling tool during cup removal | 5014197 | Dassault Falcon 900EX, 900DX, and 900LX |
| 5R81-026 | REPAIR, Bearing Bore, Inboard A/R | 5000404 | Dassault Falcon 10 |
| 5R81-027 | REPAIR, Bearing Bore Outboard A/R | 5000404 | Dassault Falcon 10 |
| 5R92-054 | CUP, Bearing (Inboard) (Repair only) | 90002745-3/90002745-3PSH/90002745-4/90002745-4PSH | Dassault Falcon 7X |
| 5R92-056 | CUP, Bearing (Outboard) (Repair only) | 90002745-3/90002745-3PSH/90002745-4/90002745-4PSH | Dassault Falcon 7X |
| 60-833-1 | Spacer, Heat Shield 16 R 180 *592XS Cup, Bearing (Inner) | 3-1471/3-1471-1/3-1471-2 | Boeing 757-200 and 757-300 |
| 114-932 | Cup Removal Plate Necessary To Remove Bearing Cup | 3-1341-1 | Beechcraft A200, 200, 200C, B200C, 300 C-12A, C-12C, C-12F |
| 114-933 | Hub Support, Cup Removal Necessary To Remove Bearing Cup | 3-1341-1 | Beechcraft A200, 200, 200C, B200C, 300 C-12A, C-12C, C-12F |
| 114-934 | Cup Installation Plate Necessary To Install Bearing Cup | 3-1341-1 | Beechcraft A200, 200, 200C, B200C, 300 C-12A, C-12C, C-12F |
| 114-935 | Hub Support, Cup Removal Necessary To Install Bearing Cup | 3-1341-1 | Beechcraft A200, 200, 200C, B200C, 300 C-12A, C-12C, C-12F |
| 393AS | Cup, Bearing, (Oversized Service Part to Item 225) | 3-1631-1 | Embraer ERJ135, ERJ145, Legacy 600, and Legacy 650 |
| 393AS | Cup, Bearing* (Oversize service part to Item 215) | 3-1641 | Embraer ERJ135BJ |
| 394A-20629 | Cup, Bearing | 3-1631-1 | Embraer ERJ135, ERJ145, Legacy 600, and Legacy 650 |
| 394A20629 | Cup, Bearing* *** (True P/N is 394A-20629) | 3-1641 | Embraer ERJ135BJ |
| 395-20629 | Cone, Bearing (Outer) 1 -Items that are not shown on the exploded view. c A part that can be cadmium plated. d The part contains ceramic fibers. e A part that contains beryllium | 3-1631-1 | Embraer ERJ135, ERJ145, Legacy 600, and Legacy 650 |
| 395-20629 | Cone, Bearing* (Outer) | 3-1641 | Embraer ERJ135BJ |
| 399A-20629 | Cone, Bearing (Inner) | 3-1631-1 | Embraer ERJ135, ERJ145, Legacy 600, and Legacy 650 |
| 399A20629 | Cone, Bearing* ***(Inner) (True P/N is 399A-20629) | 3-1641 | Embraer ERJ135BJ |
| 492A | CUP, Bearing (Inboard) | 5013641 | Bombardier Learjet |
| 492A-20629 | CUP, Bearing (Inboard) (Performance Code 629) | 90005586-1 | Gulfstream G650 & G650ER |
| 497-20629 | CONE AND ROLLERS, Tapered Roller Bearing (Inboard) (Performance Code 629) | 90005586-1 | Gulfstream G650 & G650ER |
| 08125 | CONE, Bearing | 9543426 | Dassault Falcon 20 |
| 08125-20629 | Cone, Bearing (Refer to paragraph 1.D.) | 3-1460 | Piaggio Avanti P-180 Avanti II |
| 08231 | CUP, Bearing | 9543426 | Dassault Falcon 20 |
| 08231-20629 | Cup, Bearing (Inner) (Refer to paragraph 1.D.) | 3-1460 | Piaggio Avanti P-180 Avanti II |
| 13600LA9I2A3 | CONE & SEAL, Bearing (Performance Code 629) (Pre-greased with Mobil 28) | 5010598-1/5010598-1AB | Bombardier CRJ100, CRJ200, Challenger 604, Challenger 605, Challenger 650, Challenger 800, Challenger 850, and Learjet 31, Learjet 35, Learjet 36, Learjet 55, Learjet 60, Learjet 60XR. |
| 13600LA9I2A3 | CONE AND ROLLERS, Tapered (Order class 2 only) (Supersedes item 10) | 5013917 | Hawker 4000 |
| 13600LA902A3 | CONE & SEAL, Bearing (Performance Code 629) (Supersedes item 20A) | 5010598-1/5010598-1AB | Bombardier CRJ100, CRJ200, Challenger 604, Challenger 605, Challenger 650, Challenger 800, Challenger 850, and Learjet 31, Learjet 35, Learjet 36, Learjet 55, Learjet 60, Learjet 60XR. |
| 13621 | CUP, Tapered Roller Bearing (Order class 2 only) | 5013917 | Hawker 4000 |
| 13621-20629 | CUP, Tapered Roller Bearing (Performance Code 629) | 5010598-1/5010598-1AB | Bombardier CRJ100, CRJ200, Challenger 604, Challenger 605, Challenger 650, Challenger 800, Challenger 850, and Learjet 31, Learjet 35, Learjet 36, Learjet 55, Learjet 60, Learjet 60XR. |
| 13621A | CUP, Bearing (Order Class 2 only) | 9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7 | Cessna Citation II, V, Encore |
| 13621XL | CUP, Bearing (Order Class 2 only) | 9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7 | Cessna Citation II, V, Encore |
| 13685 | CONE, Bearing (Order Class 2 only) | 9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7 | Cessna Citation II, V, Encore |
| 13685XL | CONE, Bearing (Order Class 2 only) | 9544207/9544207-2/9544207-3/9544207-4/9544207-5/9544207-6/9544207-7 | Cessna Citation II, V, Encore |
| 13830-2_629 | Cup, Bearing (Repls Item 110B) | 3-1538-1/3-1538-1T1/3-1538-2/3-1538-2T1 | Cessna Citation X (750), Citation Sovereign (680), Citation Latitude (680A) |
| 13830-2_629 | Cup, Bearing (Repls Item 80) | 3-1551 | Embraer ERJ135, ERJ145, Legacy 600 & 650 |
| 13830-2_629 | Cup, Bearing (refer to paragraph 4) | 3-1642 | Cessna 510 Citation Mustang |
| 13830-20629 | CUP - BEARING (Repls Item 100) | 3-1501 | Pilatus PC-12 |
| 13830-20629 | Cup, Bearing (Repls Item 110 and 110A) | 3-1538-1/3-1538-1T1/3-1538-2/3-1538-2T1 | Cessna Citation X (750), Citation Sovereign (680), Citation Latitude (680A) |
| 13830-20629 | CUP, Tapered Roller Bearing (Outboard) (Performance Code 629) (Order Class 2 only) | 90005023-1 | Embraer Phenom 100 |
| 13836 | CUP, Tapered Roller Bearing (Class 629 only) | 90006044/90006044G | Cessna Citation 525C (CJ4) |
| 13836-2_629 | Cup, Bearing, (Oversize) (Service Part) | 3-1551 | Embraer ERJ135, ERJ145, Legacy 600 & 650 |
| 13836-20629 | CUP, Tapered Roller Bearing (Performance Code 629) | 90004652 | Cessna 421 Golden Eagle |
| 13889 | CONE AND ROLLERS, Tapered Roller Bearing | 90006044/90006044G | Cessna Citation 525C (CJ4) |
| 13889-2_629 | Cone, Bearing (Repls Item 30) | 3-1551 | Embraer ERJ135, ERJ145, Legacy 600 & 650 |
| 13889-2_629 | Cone, Bearing | 3-1610 | Bombardier BD-100 Challenger 300 and 350 |
| 13889-2_629 | Cone, Bearing (refer to paragraph 4) | 3-1642 | Cessna 510 Citation Mustang |
| 13889-20629 | CONE - BEARING (Repls Item 10) | 3-1501 | Pilatus PC-12 |
| 13889-20629 | Cone, Bearing (Repls Item 55 and Item 55A) | 3-1538-1/3-1538-1T1/3-1538-2/3-1538-2T1 | Cessna Citation X (750), Citation Sovereign (680), Citation Latitude (680A) |
| 13889-20629 | CONE & ROLLERS, Tapered Roller Bearing (Performance Code 629) | 90004652 | Cessna 421 Golden Eagle |
